The Wildlife of |
|
152 Birds | |
Birds of Prey | 9 |
Woodpeckers, Kingfisher and Cuckoo | 2 |
Warblers, Crests and Flycatchers | 9 |
Tits, Nuthatches and Tree Creepers | 4 |
Dippers, Dunnocks, Wrens and Starlings | 3 |
Waders | 23 |
Larks, Pipits and Wagtails | 8 |
Corvids | 4 |
Ducks, Grebes and Coots | 27 |
Herons and Egrets | 5 |
Finches and Buntings | 11 |
Pigeons and Pheasants | 6 |
Geese and Swans | 8 |
Gulls | 8 |
Fulmar, Gannet, Petrels and Shearwaters | 2 |
Swallow, Swift and Martins | 4 |
Thrushes and Chats | 8 |
Auks | 3 |
Terns | 3 |
Divers | 5 |
116 Insects | |
Butterflies | 17 |
Dragonflies | 3 |
Damselflies | 2 |
Moths | 24 |
Bees | 4 |
Bumblebees | 5 |
Wasps | 7 |
Beetles | 12 |
Bugs | 9 |
Flies | 25 |
Hover-flies | 8 |
33 Other Animals | |
Mammals | 9 |
Reptiles | 2 |
Fish | 0 |
Pond Life | 0 |
Marine Life | 0 |
Grasshoppers | 2 |
Crickets | 0 |
Spiders | 8 |
Molluscs | 5 |
Caterpillars | 5 |
Arthropods | 2 |
Grand Total - 302 |