|
205 Birds |
Birds of Prey | 17 |
Woodpeckers | 2 |
Kingfisher and Colourful Birds | 2 |
Warblers, Crests and Flycatchers | 17 |
Tits, Nuthatches and Tree Creepers | 8 |
Dippers, Dunnocks, Wrens and Starlings | 4 |
Waders | 29 |
Larks, Pipits and Wagtails | 11 |
Corvids | 6 |
Ducks, Grebes and Coots | 30 |
Herons, Egrets, Cranes and Bitterns | 5 |
Finches and Buntings | 17 |
Pigeons and Pheasants | 7 |
Geese and Swans | 10 |
Gulls | 8 |
Fulmar, Gannet, Petrels and Shearwaters | 2 |
Swallow, Swift and Martins | 4 |
Thrushes and Chats | 12 |
Auks | 3 |
Terns | 6 |
Divers | 5 |
|
302 Insects |
Butterflies | 36 |
Dragonflies | 13 |
Damselflies | 10 |
Moths | 75 |
Bees | 10 |
Bumblebees | 9 |
Wasps | 17 |
Beetles | 36 |
Bugs | 18 |
Flies | 43 |
Hover-flies | 23 |
Grasshoppers | 5 |
Crickets | 4 |
Ants | 3 |
|
106 Other Animals |
Mammals | 20 |
Reptiles | 8 |
Fish | 6 |
Pond Life | 9 |
Marine Life | 9 |
Spiders | 18 |
Molluscs | 11 |
Caterpillars | 16 |
Arthropods | 3 |
Crustaceans | 6 |
|
Grand Total - 613 |