|
164 Birds |
Birds of Prey | 9 |
Woodpeckers | 1 |
Kingfisher and Colourful Birds | 1 |
Warblers, Crests and Flycatchers | 12 |
Tits, Nuthatches and Tree Creepers | 5 |
Dippers, Dunnocks, Wrens and Starlings | 3 |
Waders | 26 |
Larks, Pipits and Wagtails | 9 |
Corvids | 4 |
Ducks, Grebes and Coots | 28 |
Herons, Egrets, Cranes and Bitterns | 5 |
Finches and Buntings | 11 |
Pigeons and Pheasants | 6 |
Geese and Swans | 10 |
Gulls | 8 |
Fulmar, Gannet, Petrels and Shearwaters | 2 |
Swallow, Swift and Martins | 4 |
Thrushes and Chats | 9 |
Auks | 3 |
Terns | 3 |
Divers | 5 |
|
121 Insects |
Butterflies | 17 |
Dragonflies | 3 |
Damselflies | 2 |
Moths | 26 |
Bees | 4 |
Bumblebees | 5 |
Wasps | 7 |
Beetles | 12 |
Bugs | 9 |
Flies | 26 |
Hover-flies | 8 |
Grasshoppers | 2 |
Crickets | 0 |
Ants | 0 |
|
34 Other Animals |
Mammals | 9 |
Reptiles | 3 |
Fish | 0 |
Pond Life | 0 |
Marine Life | 0 |
Spiders | 9 |
Molluscs | 6 |
Caterpillars | 6 |
Arthropods | 1 |
Crustaceans | 0 |
|
Grand Total - 320 |