|
57 Birds |
Birds of Prey | 3 |
Woodpeckers | 1 |
Kingfisher and Colourful Birds | 0 |
Warblers, Crests and Flycatchers | 7 |
Tits, Nuthatches and Tree Creepers | 7 |
Dippers, Dunnocks, Wrens and Starlings | 3 |
Waders | 0 |
Larks, Pipits and Wagtails | 2 |
Corvids | 3 |
Ducks, Grebes and Coots | 7 |
Herons, Egrets, Cranes and Bitterns | 1 |
Finches and Buntings | 9 |
Pigeons and Pheasants | 2 |
Geese and Swans | 1 |
Gulls | 2 |
Fulmar, Gannet, Petrels and Shearwaters | 0 |
Swallow, Swift and Martins | 2 |
Thrushes and Chats | 6 |
Auks | 0 |
Terns | 0 |
Divers | 1 |
|
78 Insects |
Butterflies | 13 |
Dragonflies | 3 |
Damselflies | 5 |
Moths | 7 |
Bees | 1 |
Bumblebees | 5 |
Wasps | 6 |
Beetles | 8 |
Bugs | 1 |
Flies | 15 |
Hover-flies | 13 |
Grasshoppers | 1 |
Crickets | 0 |
Ants | 0 |
|
21 Other Animals |
Mammals | 6 |
Reptiles | 0 |
Fish | 0 |
Pond Life | 3 |
Marine Life | 0 |
Spiders | 3 |
Molluscs | 5 |
Caterpillars | 2 |
Arthropods | 1 |
Crustaceans | 1 |
|
Grand Total - 156 |