| |
209 Birds |
| Birds of Prey | 17 |
| Woodpeckers | 2 |
| Kingfisher and Colourful Birds | 2 |
| Warblers, Crests and Flycatchers | 17 |
| Tits, Nuthatches and Tree Creepers | 8 |
| Dippers, Dunnocks, Wrens and Starlings | 4 |
| Waders | 30 |
| Larks, Pipits and Wagtails | 12 |
| Corvids | 6 |
| Ducks, Grebes and Coots | 31 |
| Herons, Egrets, Cranes and Bitterns | 5 |
| Finches and Buntings | 17 |
| Pigeons and Pheasants | 7 |
| Geese and Swans | 10 |
| Gulls | 8 |
| Fulmar, Gannet, Petrels and Shearwaters | 2 |
| Swallow, Swift and Martins | 4 |
| Thrushes and Chats | 13 |
| Auks | 3 |
| Terns | 6 |
| Divers | 5 |
| |
317 Insects |
| Butterflies | 36 |
| Dragonflies | 13 |
| Damselflies | 10 |
| Moths | 80 |
| Bees | 10 |
| Bumblebees | 10 |
| Wasps | 17 |
| Beetles | 37 |
| Bugs | 19 |
| Flies | 47 |
| Hover-flies | 25 |
| Grasshoppers | 5 |
| Crickets | 4 |
| Ants | 4 |
| |
109 Other Animals |
| Mammals | 21 |
| Reptiles | 8 |
| Fish | 7 |
| Pond Life | 9 |
| Marine Life | 9 |
| Spiders | 18 |
| Molluscs | 11 |
| Caterpillars | 17 |
| Arthropods | 3 |
| Crustaceans | 6 |
| |
Grand Total - 635 |