| |
97 Birds |
| Birds of Prey | 6 |
| Woodpeckers | 2 |
| Kingfisher and Colourful Birds | 2 |
| Warblers, Crests and Flycatchers | 10 |
| Tits, Nuthatches and Tree Creepers | 6 |
| Dippers, Dunnocks, Wrens and Starlings | 3 |
| Waders | 5 |
| Larks, Pipits and Wagtails | 6 |
| Corvids | 6 |
| Ducks, Grebes and Coots | 11 |
| Herons, Egrets, Cranes and Bitterns | 3 |
| Finches and Buntings | 11 |
| Pigeons and Pheasants | 5 |
| Geese and Swans | 3 |
| Gulls | 3 |
| Fulmar, Gannet, Petrels and Shearwaters | 0 |
| Swallow, Swift and Martins | 4 |
| Thrushes and Chats | 10 |
| Auks | 0 |
| Terns | 0 |
| Divers | 1 |
| |
168 Insects |
| Butterflies | 25 |
| Dragonflies | 10 |
| Damselflies | 9 |
| Moths | 30 |
| Bees | 6 |
| Bumblebees | 7 |
| Wasps | 7 |
| Beetles | 19 |
| Bugs | 12 |
| Flies | 24 |
| Hover-flies | 10 |
| Grasshoppers | 5 |
| Crickets | 3 |
| Ants | 1 |
| |
61 Other Animals |
| Mammals | 11 |
| Reptiles | 4 |
| Fish | 6 |
| Pond Life | 4 |
| Marine Life | 0 |
| Spiders | 15 |
| Molluscs | 7 |
| Caterpillars | 11 |
| Arthropods | 2 |
| Crustaceans | 1 |
| |
Grand Total - 326 |