| |
41 Birds |
| Birds of Prey | 3 |
| Woodpeckers | 1 |
| Kingfisher and Colourful Birds | 0 |
| Warblers, Crests and Flycatchers | 2 |
| Tits, Nuthatches and Tree Creepers | 6 |
| Dippers, Dunnocks, Wrens and Starlings | 3 |
| Waders | 0 |
| Larks, Pipits and Wagtails | 2 |
| Corvids | 4 |
| Ducks, Grebes and Coots | 6 |
| Herons, Egrets, Cranes and Bitterns | 1 |
| Finches and Buntings | 2 |
| Pigeons and Pheasants | 3 |
| Geese and Swans | 0 |
| Gulls | 1 |
| Fulmar, Gannet, Petrels and Shearwaters | 0 |
| Swallow, Swift and Martins | 2 |
| Thrushes and Chats | 5 |
| Auks | 0 |
| Terns | 0 |
| Divers | 0 |
| |
52 Insects |
| Butterflies | 10 |
| Dragonflies | 2 |
| Damselflies | 3 |
| Moths | 6 |
| Bees | 2 |
| Bumblebees | 6 |
| Wasps | 1 |
| Beetles | 8 |
| Bugs | 4 |
| Flies | 8 |
| Hover-flies | 2 |
| Grasshoppers | 0 |
| Crickets | 0 |
| Ants | 0 |
| |
11 Other Animals |
| Mammals | 3 |
| Reptiles | 2 |
| Fish | 0 |
| Pond Life | 3 |
| Marine Life | 0 |
| Spiders | 2 |
| Molluscs | 1 |
| Caterpillars | 0 |
| Arthropods | 0 |
| Crustaceans | 0 |
| |
Grand Total - 104 |