| |
117 Birds |
| Birds of Prey | 10 |
| Woodpeckers | 0 |
| Kingfisher and Colourful Birds | 0 |
| Warblers, Crests and Flycatchers | 13 |
| Tits, Nuthatches and Tree Creepers | 2 |
| Dippers, Dunnocks, Wrens and Starlings | 3 |
| Waders | 16 |
| Larks, Pipits and Wagtails | 5 |
| Corvids | 4 |
| Ducks, Grebes and Coots | 17 |
| Herons, Egrets, Cranes and Bitterns | 2 |
| Finches and Buntings | 7 |
| Pigeons and Pheasants | 4 |
| Geese and Swans | 5 |
| Gulls | 7 |
| Fulmar, Gannet, Petrels and Shearwaters | 2 |
| Swallow, Swift and Martins | 2 |
| Thrushes and Chats | 10 |
| Auks | 2 |
| Terns | 3 |
| Divers | 3 |
| |
26 Insects |
| Butterflies | 11 |
| Dragonflies | 1 |
| Damselflies | 0 |
| Moths | 7 |
| Bees | 0 |
| Bumblebees | 3 |
| Wasps | 1 |
| Beetles | 0 |
| Bugs | 0 |
| Flies | 2 |
| Hover-flies | 0 |
| Grasshoppers | 1 |
| Crickets | 0 |
| Ants | 0 |
| |
14 Other Animals |
| Mammals | 3 |
| Reptiles | 0 |
| Fish | 0 |
| Pond Life | 0 |
| Marine Life | 6 |
| Spiders | 0 |
| Molluscs | 0 |
| Caterpillars | 2 |
| Arthropods | 0 |
| Crustaceans | 3 |
| |
Grand Total - 157 |