| |
167 Birds |
| Birds of Prey | 9 |
| Woodpeckers | 1 |
| Kingfisher and Colourful Birds | 1 |
| Warblers, Crests and Flycatchers | 12 |
| Tits, Nuthatches and Tree Creepers | 5 |
| Dippers, Dunnocks, Wrens and Starlings | 3 |
| Waders | 27 |
| Larks, Pipits and Wagtails | 9 |
| Corvids | 4 |
| Ducks, Grebes and Coots | 29 |
| Herons, Egrets, Cranes and Bitterns | 5 |
| Finches and Buntings | 12 |
| Pigeons and Pheasants | 6 |
| Geese and Swans | 10 |
| Gulls | 8 |
| Fulmar, Gannet, Petrels and Shearwaters | 2 |
| Swallow, Swift and Martins | 4 |
| Thrushes and Chats | 9 |
| Auks | 3 |
| Terns | 3 |
| Divers | 5 |
| |
128 Insects |
| Butterflies | 18 |
| Dragonflies | 3 |
| Damselflies | 2 |
| Moths | 29 |
| Bees | 4 |
| Bumblebees | 5 |
| Wasps | 7 |
| Beetles | 13 |
| Bugs | 9 |
| Flies | 28 |
| Hover-flies | 8 |
| Grasshoppers | 2 |
| Crickets | 0 |
| Ants | 0 |
| |
34 Other Animals |
| Mammals | 9 |
| Reptiles | 3 |
| Fish | 0 |
| Pond Life | 0 |
| Marine Life | 0 |
| Spiders | 9 |
| Molluscs | 6 |
| Caterpillars | 6 |
| Arthropods | 1 |
| Crustaceans | 0 |
| |
Grand Total - 330 |