|
59 Birds |
Birds of Prey | 6 |
Woodpeckers | 0 |
Kingfisher and Colourful Birds | 0 |
Warblers, Crests and Flycatchers | 5 |
Tits, Nuthatches and Tree Creepers | 5 |
Dippers, Dunnocks, Wrens and Starlings | 3 |
Waders | 0 |
Larks, Pipits and Wagtails | 3 |
Corvids | 4 |
Ducks, Grebes and Coots | 8 |
Herons, Egrets, Cranes and Bitterns | 1 |
Finches and Buntings | 7 |
Pigeons and Pheasants | 3 |
Geese and Swans | 5 |
Gulls | 1 |
Fulmar, Gannet, Petrels and Shearwaters | 0 |
Swallow, Swift and Martins | 2 |
Thrushes and Chats | 5 |
Auks | 0 |
Terns | 0 |
Divers | 1 |
|
112 Insects |
Butterflies | 14 |
Dragonflies | 7 |
Damselflies | 5 |
Moths | 25 |
Bees | 4 |
Bumblebees | 6 |
Wasps | 4 |
Beetles | 9 |
Bugs | 6 |
Flies | 16 |
Hover-flies | 12 |
Grasshoppers | 3 |
Crickets | 0 |
Ants | 1 |
|
21 Other Animals |
Mammals | 3 |
Reptiles | 3 |
Fish | 0 |
Pond Life | 2 |
Marine Life | 0 |
Spiders | 5 |
Molluscs | 4 |
Caterpillars | 1 |
Arthropods | 2 |
Crustaceans | 1 |
|
Grand Total - 192 |